M Standards:1-90. Runners:14
Pos | Athlete | Points |
---|---|---|
1 | Dublin City Council | 33 |
2 | Revenue | 31 |
3 | Eir | 28 |
4 | RTE | 25 |
5 | Gardai | 22 |
6 | JDES Electrical | 21 |
7 | Bank of Ireland | 17 |
8 | Fingal Co Co | 17 |
9 | ESB | 16 |
10 | Mater Healthcare A | 12 |
W Standards:1-90. Runners:2
Pos | Athlete | Points |
---|---|---|
1 | Revenue | 12 |
2 | Teacher | 11 |
3 | Accountants Ladies A | 6 |
4 | HSE | 6 |
5 | Health Ladies A | 5 |
6 | Accountant | 5 |
7 | Eir | 4 |