M Standards:1-90. Runners:17
Pos | Athlete | Points |
---|---|---|
1 | Pfizer | 38 |
1 | Dublin City Council | 35 |
1 | ESB | 35 |
1 | Gardai | 33 |
1 | AIB | 31 |
1 | RTE | 23 |
1 | Eir | 21 |
1 | Bank of Ireland | 19 |
1 | Dublin Bus | 17 |
1 | Revenue | 16 |
1 | Enterprise Ireland | 13 |
1 | Manufacturing B | 12 |
1 | JDES Electrical | 12 |
1 | Irish Life | 11 |
1 | Fingal Co Co | 11 |
1 | Intel | 6 |
1 | Dublin Fire Brigade | 6 |
1 | Swords Labs | 6 |
1 | Kilmacrodock Stud | 5 |
1 | Food A | 5 |
1 | Construction A | 4 |
1 | Dept of Education | 3 |
1 | Engineering A | 2 |
W Standards:1-90. Runners:5
Pos | Athlete | Points |
---|---|---|
1 | Gardai | 29 |
1 | Teachers Ladies A | 19 |
1 | Transport A | 10 |
1 | Irish Life | 8 |
1 | Health Ladies A | 7 |
1 | Hospital Ladies A | 6 |
1 | Teacher | 5 |
1 | Accountants Ladies A | 4 |