M Standards:1-90. Runners:21
Pos | Athlete | Points |
---|---|---|
1 | Pfizer | 45 |
1 | Revenue | 43 |
1 | Eir | 41 |
1 | Bank of Ireland | 41 |
1 | ESB | 39 |
1 | Gardai | 37 |
1 | Dublin City Council | 33 |
1 | Manufacturing B | 30 |
1 | AIB | 27 |
1 | Dublin Bus | 25 |
1 | Engineering A | 22 |
1 | Aer Lingus | 15 |
1 | Ordnance Survey | 14 |
1 | Food A | 11 |
1 | Enterprise Ireland | 11 |
1 | 11 | |
1 | RTE | 11 |
1 | Teacher Primary | 8 |
1 | TU Dublin | 7 |
1 | Zurich Insurance | 7 |
1 | Kilmacrodock Stud | 6 |
1 | Swords Labs | 6 |
1 | Mater Healthcare A | 6 |
1 | HSE | 5 |
1 | Transport A | 5 |
1 | Sales A | 4 |
1 | Irish Life | 3 |
1 | Retail A | 2 |
1 | Fingal Co Co | 2 |
W Standards:1-90. Runners:6
Pos | Athlete | Points |
---|---|---|
1 | Hospital Ladies A | 42 |
1 | Teachers Ladies A | 33 |
1 | Revenue | 16 |
1 | Accountants Ladies A | 15 |
1 | Health Ladies A | 12 |
1 | Transport A | 7 |
1 | Teachers Ladies B | 5 |
1 | Dublin City Council | 1 |