M Standards:1-90. Runners:25
Pos | Athlete | Points |
---|---|---|
1 | Dublin City Council | 57 |
1 | Gardai | 56 |
1 | ESB | 43 |
1 | Eir | 42 |
1 | AIB | 39 |
1 | Pfizer | 39 |
1 | Manufacturing B | 33 |
1 | Revenue | 31 |
1 | Swords Labs | 28 |
1 | Bank of Ireland | 27 |
1 | Fingal Co Co | 25 |
1 | Food A | 24 |
1 | Enterprise Ireland | 18 |
1 | Engineering A | 16 |
1 | Dublin Fire Brigade | 16 |
1 | Ordnance Survey | 13 |
1 | Detica | 13 |
1 | Zurich Insurance | 13 |
1 | Dublin Bus | 11 |
1 | Army | 10 |
1 | Mercer | 9 |
1 | Dept of Justice | 9 |
1 | Gov Agencies A | 6 |
1 | 5 | |
1 | RTE | 5 |
1 | HSE | 5 |
1 | Retail A | 4 |
1 | TU Dublin | 3 |
1 | TV3 | 3 |
1 | Transport A | 2 |
1 | Motors A | 1 |
1 | Legal Aid Board | 1 |
W Standards:1-90. Runners:7
Pos | Athlete | Points |
---|---|---|
1 | Health Ladies A | 34 |
1 | Teachers Ladies A | 34 |
1 | Revenue | 28 |
1 | Accountants Ladies A | 25 |
1 | Transport A | 14 |
1 | Hospital Ladies A | 12 |
1 | ESB | 9 |
1 | 5 | |
1 | Irish Life | 5 |
1 | Teachers Ladies B | 5 |
1 | Therapist | 4 |