M Standards:1-90. Runners:19
Pos | Athlete | Points |
---|---|---|
1 | Bank of Ireland | 47 |
1 | Eir | 39 |
1 | Revenue | 36 |
1 | Gardai | 33 |
1 | ESB | 32 |
1 | AIB | 31 |
1 | Dublin City Council | 30 |
1 | RTE | 23 |
1 | Irish Life | 22 |
1 | Food A | 21 |
1 | Dublin Bus | 19 |
1 | JDES Electrical | 18 |
1 | Teacher | 17 |
1 | Motors A | 16 |
1 | Fingal Co Co | 14 |
1 | Pfizer | 13 |
1 | Ulster Bank | 12 |
1 | AXA Insurance | 8 |
1 | Zurich Insurance | 7 |
1 | TCD | 6 |
1 | Spencer Stuart | 5 |
1 | Transport A | 5 |
1 | 4 | |
1 | Enterprise Ireland | 4 |
1 | Irish Bank Resolution Corporation | 3 |
1 | IBM | 2 |
1 | Dublin Fire Brigade | 2 |
1 | Societe Generale | 1 |
1 | Manufacturing B | 1 |
1 | Gov Depts A | 1 |
W Standards:1-90. Runners:4
Pos | Athlete | Points |
---|---|---|
1 | Accountants Ladies A | 11 |
1 | Teachers Ladies A | 10 |
1 | Health Ladies A | 9 |
1 | Transport A | 8 |
1 | Hospital Ladies A | 6 |
1 | ESB | 6 |
1 | Revenue | 6 |
1 | Irish Life | 5 |