M Standards:1-90. Runners:18
Pos | Athlete | Points |
---|---|---|
1 | Bank of Ireland | 48 |
1 | Eir | 43 |
1 | Revenue | 39 |
1 | Gardai | 35 |
1 | Dublin Bus | 34 |
1 | ESB | 31 |
1 | AIB | 30 |
1 | Pfizer | 28 |
1 | Motors A | 23 |
1 | Dublin City Council | 23 |
1 | Irish Life | 17 |
1 | Dublin Fire Brigade | 16 |
1 | RTE | 12 |
1 | Manufacturing B | 11 |
1 | Fingal Co Co | 9 |
1 | TU Dublin | 7 |
1 | Food A | 7 |
1 | Enterprise Ireland | 6 |
1 | AXA Insurance | 5 |
1 | Mater Healthcare A | 5 |
1 | EirGrid | 4 |
1 | Zurich Insurance | 4 |
1 | Central Bank | 4 |
1 | Army | 2 |
1 | Ordnance Survey | 2 |
1 | Sales A | 2 |
1 | Aer Lingus | 1 |
1 | Gov Depts A | 1 |
1 | Swords Labs | 1 |
W Standards:1-90. Runners:3
Pos | Athlete | Points |
---|---|---|
1 | Teachers Ladies A | 34 |
1 | Transport A | 12 |
1 | Health Ladies A | 6 |
1 | Hospital Ladies A | 6 |
1 | Teachers Ladies B | 6 |
1 | Revenue | 6 |
1 | PWC | 6 |
1 | Irish Life | 4 |
1 | Accountants Ladies A | 3 |