M Standards:1-90. Runners:20
Pos | Athlete | Points |
---|---|---|
1 | Gardai | 46 |
1 | Eir | 45 |
1 | Bank of Ireland | 43 |
1 | Revenue | 36 |
1 | Swords Labs | 34 |
1 | ESB | 31 |
1 | Dublin City Council | 28 |
1 | RTE | 27 |
1 | Motors A | 20 |
1 | AIB | 16 |
1 | Manufacturing B | 13 |
1 | Dept of Justice | 12 |
1 | Pfizer | 12 |
1 | REM | 11 |
1 | Food A | 10 |
1 | Mercer | 9 |
1 | Dublin Fire Brigade | 9 |
1 | Dublin Bus | 8 |
1 | Willis Towers Watson | 7 |
1 | AXA Insurance | 6 |
1 | Irish Life | 5 |
1 | Scor | 5 |
1 | TU Dublin | 4 |
1 | Fingal Co Co | 4 |
1 | 3 | |
1 | Enterprise Ireland | 3 |
1 | XSellco Software | 2 |
1 | Construction A | 2 |
1 | Teacher | 1 |
1 | PWC | 1 |
W Standards:1-90. Runners:4
Pos | Athlete | Points |
---|---|---|
1 | Teachers Ladies A | 21 |
1 | Accountants Ladies A | 20 |
1 | Hospital Ladies A | 18 |
1 | Revenue | 13 |
1 | Transport A | 6 |
1 | Health Ladies A | 4 |