BHAA Team For the 2010 Season:
Search Team :
| Name | Type | Number of Runners | Contact |
|---|---|---|---|
| Accenture | C | 5 | |
| Accountants Ladies A | S | 3 | Ann Marie Coughlan |
| Aer Lingus | C | 5 | |
| Agriculture A | S | 3 | |
| AIB | C | 31 | Jim Higgins |
| An Post | C | 7 | |
| Anglo Irish Bank | C | 3 | |
| Army | C | 11 | Declan Madden |
| Askea Sports | C | 4 | |
| AXA Insurance | C | 9 | |
| Bank of Ireland | C | 29 | Tom O'Connor |
| Bank of New York Mellon | C | 5 | Gavin Keogh |
| Banking & Finance A | S | 3 | |
| Colaiste Mhuire | C | 4 | |
| ComReg | C | 4 | Joe Lynch |
| Construction A | S | 6 | Garry Clarke |
| Construction B | S | 5 | Thomas Brennan |
| Dept of Justice | C | 10 | Padraig MacCriostail |
| DHL | C | 4 | Graham Morgan |
| Dublin Bus | C | 8 | |
| Dublin City Council | C | 36 | Kevin O'Connell |
| Dublin Inst Technology | C | 11 | Richard Dunne |
| Education A | S | 5 | Desmond Gill |
| Eircom | C | 33 | Kevin Donoghue |
| Engineering A | S | 5 | Gerard Kenny |
| Enterprise Ireland | C | 6 | |
| ESB | C | 40 | Dermot Mangan |
| Fingal Co Co | C | 5 | Conor Cooney |
| Food A | S | 6 | John Todd |
| Gardai | C | 30 | Anthony Malone |
| Gov Agencies A | S | 5 | Peter Claffey |
| Gov Depts A | S | 5 | Paul Gorey |
| Gov Depts B | S | 4 | Darren Hand |
| Govt Depts Ladies A | S | 6 | Mary McDermott |
| Govt Depts Ladies B | S | 3 | Colette Carraher |
| Harp | C | 8 | |
| Health Ladies A | S | 6 | Peig Dunne |
| Hewlett Packard | C | 4 | |
| Hibernian Aviva | C | 13 | |
| Hospital Ladies A | S | 4 | Sandra Armstrong |
| Hotel & Leisure A | S | 2 | Gerry Byrne |
| HSE | C | 18 | |
| I.T. A | S | 6 | Brendan McLoughlin |
| IBM | C | 3 | |
| Intel | C | 10 | Declan Horgan |
| Irish Life & Permanent | C | 17 | Jane Corr |
| Irish Prison Service | C | 10 | Bernard Quinn |
| IT Ladies A | S | 3 | Joyce O'Hare |
| KPMG | C | 4 | |
| Law Library | C | 7 | |
| Legal A | S | 6 | Michael O'Dwyer |
| Liberty International | C | 4 | Melinda Finlay |
| Manufacturing A | S | 3 | Joe Dunne |
| Manufacturing B | S | 4 | Tony Keegan |
| Media A | S | 6 | David Williams |
| Microsoft | C | 23 | Caroline Bracken |
| Motors A | S | 6 | Matt Cooley |
| Newspapers A | S | 4 | Sean McGoldrick |
| OPW | C | 6 | |
| Ordnance Survey | C | 5 | Desie Shorten |
| Pfizer | C | 13 | Marius McNicholas |
| Plumbers A | S | 5 | Chris Keeling |
| Retail A | S | 6 | Hilary Collins |
| Revenue | C | 17 | Susan Walsh |
| RTE | C | 12 | Terry Clarke |
| SAP | C | 7 | Mark Foley |
| Swords Labs | C | 15 | David Gargan |
| Teachers A | S | 5 | Eoin Callaghan |
| Teachers Ladies A | S | 6 | Mary Jennings |
| Tesco | C | 3 | |
| Trinity College | C | 9 | |
| UBS | C | 5 | Mark O'Connor |
| UCD | C | 13 | |
| VEC | C | 7 | |
| Viatel | C | 5 | Robert Gannon |
| Vodafone | C | 5 | Mairead Cullen |
| Watters Bus Hire | C | 3 | Mary Watters |
| Zurich | C | 12 | Stephen Willoughby |


