Follow BHAA on Facebook Follow BHAA on Twitter
Sign Up!
Login
Welcome to BHAA
Thursday, 09 September 2010 @ 01:54 PM
Business Houses Athletic Association Membership Portal
 

BHAA Standards

In order to allow runners of different ability, age and gender compete within leagues, the BHAA assign each member a standard based on the time it take the member to complete a certain distance. To determine your standard, pick the distance column and then find the closest time in that column which you have run. The standards are reviewed during the year.

Standard 1KM 1M 3KM 5KM 5M 10KM 10M 13.1M
1 00:02:55 00:04:42 00:08:47 00:14:42 00:23:51 00:29:47 00:48:39 01:04:30
2 00:02:59 00:04:49 00:09:00 00:15:05 00:24:29 00:30:36 00:50:05 01:06:30
3 00:03:03 00:04:55 00:09:13 00:15:28 00:25:08 00:31:25 00:51:31 01:08:30
4 00:03:08 00:05:03 00:09:27 00:15:51 00:25:46 00:32:13 00:52:54 01:10:25
5 00:03:12 00:05:10 00:09:40 00:16:14 00:26:24 00:33:02 00:54:18 01:12:20
6 00:03:16 00:05:17 00:09:53 00:16:37 00:27:02 00:33:51 00:55:43 01:14:20
7 00:03:21 00:05:24 00:10:07 00:16:59 00:27:41 00:34:40 00:57:09 01:16:20
8 00:03:25 00:05:30 00:10:20 00:17:22 00:28:19 00:35:29 00:58:35 01:18:20
9 00:03:29 00:05:38 00:10:33 00:17:45 00:28:57 00:36:18 00:59:59 01:20:15
10 00:03:34 00:05:45 00:10:47 00:18:08 00:29:36 00:37:06 01:01:22 01:22:10
11 00:03:38 00:05:52 00:11:00 00:18:31 00:30:14 00:37:56 01:02:48 01:24:10
12 00:03:42 00:05:59 00:11:13 00:18:54 00:30:52 00:38:45 01:04:14 01:26:10
13 00:03:46 00:06:06 00:11:26 00:19:16 00:31:31 00:39:34 01:05:40 01:28:10
14 00:03:51 00:06:13 00:11:40 00:19:39 00:32:09 00:40:22 01:07:04 01:30:05
15 00:03:55 00:06:20 00:11:53 00:20:02 00:32:47 00:41:11 01:08:27 01:32:00
16 00:03:59 00:06:27 00:12:07 00:20:25 00:33:26 00:42:00 01:09:53 01:34:00
17 00:04:04 00:06:34 00:12:20 00:20:48 00:34:04 00:42:49 01:11:19 01:36:00
18 00:04:08 00:06:41 00:12:33 00:21:11 00:34:43 00:43:38 01:12:45 01:38:00
19 00:04:12 00:06:48 00:12:46 00:21:33 00:35:21 00:44:27 01:14:08 01:39:55
20 00:04:17 00:06:55 00:13:00 00:21:56 00:35:59 00:45:15 01:15:32 01:41:50
21 00:04:21 00:07:02 00:13:13 00:22:19 00:36:37 00:46:04 01:16:58 01:43:50
22 00:04:25 00:07:09 00:13:26 00:22:42 00:37:16 00:46:53 01:18:24 01:45:50
23 00:04:29 00:07:16 00:13:40 00:23:05 00:37:54 00:47:43 01:19:50 01:47:50
24 00:04:34 00:07:23 00:13:53 00:23:28 00:38:32 00:48:31 01:21:13 01:49:45
25 00:04:38 00:07:30 00:14:07 00:23:51 00:39:11 00:49:20 01:22:36 01:51:40
26 00:04:43 00:07:37 00:14:20 00:24:13 00:39:49 00:50:09 01:24:02 01:53:40
27 00:04:47 00:07:44 00:14:33 00:24:36 00:40:27 00:50:58 01:25:28 01:55:40
28 00:04:51 00:07:51 00:14:46 00:24:59 00:41:06 00:51:47 01:26:54 01:57:40
29 00:04:55 00:07:58 00:15:00 00:25:22 00:41:44 00:52:36 01:28:18 01:59:35
30 00:05:00 00:08:05 00:15:13 00:25:45 00:42:22 00:53:24 01:29:41 02:01:30

Runner Search

Upcoming Events

BHAA Grant Thornton Firhouse 10km
Sat Sep 11, 2010
BHAA/Dublin Half Marathon
Sat Sep 18, 2010
BHAA/Teachers 2 & 4 miles XC
Sat Oct 09, 2010

Event List

My Account





Sign up as a New User
Lost your password?


Random Image

DSCF0130.JPG
Browse Album

our newsletter


Who's Online

Guest Users: 14