| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Aoife Byrne | 1136 | 00:13:58 | 00:03:28 | SW | 8 | Secondary Teacher |
| 2 | Kate O'Neill | 1397 | 00:14:45 | 00:03:40 | SW | Instant communications | |
| 3 | Mary Hanley | 1170 | 00:15:29 | 00:03:51 | W40 | 7 | Dept of Transport |
| 4 | Orla Gormley | 1196 | 00:15:37 | 00:03:53 | W45 | 11 | Aer Lingus |
| 5 | Grainne Butler | 1195 | 00:15:55 | 00:03:57 | W45 | 11 | Health |
| 6 | Jacqui Boyle | 1200 | 00:16:03 | 00:03:59 | W40 | 11 | Butler & Boyle Eng Ltd |
| 7 | Sandra Armstrong | 1157 | 00:16:14 | 00:04:02 | W35 | 12 | Dublin Hospitals |
| 8 | Bridget Clarke | 1385 | 00:16:24 | 00:04:05 | W40 | Flowers by Mags | |
| 9 | Mary Watters | 1284 | 00:16:41 | 00:04:09 | W45 | 10 | Watters Bus Hire |
| 10 | Bernadette Kavanagh | 1180 | 00:17:00 | 00:04:14 | W45 | PSS | |
| 11 | Grainne Connor | 1176 | 00:17:03 | 00:04:14 | SW | 12 | UCD |
| 12 | Marguerite Higgins | 1386 | 00:17:09 | 00:04:16 | W35 | Flowers by Mags | |
| 13 | Mary Jennings | 1167 | 00:17:14 | 00:04:17 | W55 | 13 | Secondary Teacher |
| 14 | Mary McDermott | 1283 | 00:17:22 | 00:04:19 | W40 | 14 | Dept of Enterprise |
| 15 | Breda Bourke | 1175 | 00:17:41 | 00:04:24 | W50 | 14 | |
| 16 | Peig Dunne | 1191 | 00:17:48 | 00:04:25 | W35 | 16 | Dublin Aids Alliance |
| 17 | Bridget Buckley | 1179 | 00:17:54 | 00:04:27 | SW | Gardai | |
| 18 | Grainne Smyth | 1300 | 00:17:55 | 00:04:27 | SW | ||
| 19 | Deirdre Fitzsimons | 1192 | 00:17:55 | 00:04:27 | W40 | 17 | Irish Life & Permanent |
| 20 | Ann Marie Coughlan | 1188 | 00:18:02 | 00:04:29 | W35 | 16 | McInerney Saunders |
| 21 | Teresa O'Reilly | 1282 | 00:18:02 | 00:04:29 | W40 | ||
| 22 | Nuala Reilly | 1293 | 00:18:07 | 00:04:30 | W50 | 15 | Corp Express |
| 23 | Hazel Scorer | 1278 | 00:18:22 | 00:04:34 | SW | 17 | Watters Bus Hire |
| 24 | Laura Kelly | 1384 | 00:18:26 | 00:04:35 | SW | Student | |
| 25 | Catrina O'Donohoe | 1250 | 00:18:34 | 00:04:37 | SW | UCD | |
| 26 | Marie Reilly | 1279 | 00:18:59 | 00:04:43 | W50 | 17 | Watters Bus Hire |
| 27 | Aileen O'Driscoll | 1289 | 00:18:59 | 00:04:43 | SW | 22 | Hibernian Aviva |
| 28 | Mary Murphy | 1296 | 00:19:06 | 00:04:45 | W35 | 17 | Dept of Education |
| 29 | Bernie Stapleton | 1241 | 00:19:18 | 00:04:48 | W40 | 16 | |
| 30 | Jennifer Lee | 1130 | 00:19:30 | 00:04:51 | W45 | 20 | Dublin City Council |
| 31 | Mairead Cullen | 1172 | 00:19:38 | 00:04:53 | W40 | 20 | Vodafone |
| 32 | Clare Hanna | 1152 | 00:19:50 | 00:04:56 | SW | 19 | Dept of Transport |
| 33 | Carmel Corbett | 1391 | 00:19:57 | 00:04:58 | SW | Teacher | |
| 34 | Deirdre Sheehan | 1292 | 00:19:59 | 00:04:58 | SW | 19 | Aer Lingus |
| 35 | Eileen O'Brien | 1240 | 00:20:03 | 00:04:59 | W55 | 19 | John of God |
| 36 | Josie Power | 1257 | 00:20:41 | 00:05:08 | W55 | 21 | |
| 37 | Olga Hannon | 1181 | 00:21:30 | 00:05:21 | W35 | 21 | Dublin City Council |
| 38 | Ann Woodlock | 1298 | 00:21:41 | 00:05:23 | W70 | 21 | |
| 39 | Carol Guinan | 1158 | 00:22:20 | 00:05:33 | W40 | 28 | |
| 40 | Jane Corr | 1141 | 00:23:28 | 00:05:50 | W40 | 23 | Irish Life & Permanent |
| 41 | Yvonne Kane | 1153 | 00:23:44 | 00:05:54 | W45 | 24 | HSE |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Paul Fleming | 1159 | 00:21:27 | 00:03:20 | SM | 3 | Irish Dairy Board |
| 2 | Michael Traynor | 1269 | 00:21:31 | 00:03:21 | M45 | 3 | An Post |
| 3 | Mark Hoey | 1194 | 00:21:36 | 00:03:21 | SM | 3 | Grassroots Landscaping |
| 4 | Ronan Kearns | 1160 | 00:21:50 | 00:03:23 | SM | 4 | Dept of Enterprise |
| 5 | Ivan Kinahan | 1148 | 00:22:04 | 00:03:26 | SM | 3 | Secondary Teacher |
| 6 | Padraig MacCriostail | 1235 | 00:22:14 | 00:03:27 | SM | 5 | Dept of Justice |
| 7 | Paul O'Connell | 1221 | 00:22:17 | 00:03:28 | SM | 3 | IT Self-Employed |
| 8 | Ray Hynes | 1103 | 00:22:17 | 00:03:28 | SM | 9 | Zurich |
| 9 | Michael Boyle | 1199 | 00:22:27 | 00:03:29 | M40 | 5 | Durkan New Homes |
| 10 | Paul Cowhie | 1105 | 00:22:49 | 00:03:33 | M45 | 4 | CMS |
| 11 | Niall Sherlock | 1379 | 00:22:51 | 00:03:33 | SM | Primary Teacher | |
| 12 | Vytautas Vaitkevicius | 1264 | 00:22:54 | 00:03:33 | M50 | 5 | Bloomfield House Hotel |
| 13 | John Brennan | 1184 | 00:22:57 | 00:03:34 | SM | 5 | Irish Prison Service |
| 14 | Nicky McGuinness | 1259 | 00:23:02 | 00:03:35 | SM | 6 | An Post |
| 15 | Larry Kelly | 1132 | 00:23:04 | 00:03:35 | M45 | 7 | Eircom |
| 16 | Keith Sherlock | 1286 | 00:23:05 | 00:03:35 | SM | 6 | ViKing Direct |
| 17 | Ronan Hartnett | 1203 | 00:23:07 | 00:03:35 | SM | 5 | Gardai |
| 18 | Paul Gleeson | 1198 | 00:23:10 | 00:03:36 | M40 | 6 | An Post |
| 19 | Jason Kehoe | 1393 | 00:23:19 | 00:03:37 | SM | Amdocs | |
| 20 | Fergal Swaine | 1244 | 00:23:21 | 00:03:38 | SM | 6 | Irish Prison Service |
| 21 | Gerard Daly | 1197 | 00:23:24 | 00:03:38 | M45 | 5 | Dublin City Council |
| 22 | John Healy | 1147 | 00:23:52 | 00:03:42 | M50 | 7 | ESB |
| 23 | Anthony Malone | 1263 | 00:23:55 | 00:03:43 | SM | 8 | Gardai |
| 24 | Niall Coppinger | 1163 | 00:23:57 | 00:03:43 | M45 | 5 | Zurich |
| 25 | Patrick Moriarty | 1223 | 00:24:07 | 00:03:45 | SM | 9 | CRH Plc |
| 26 | Stephen Moore | 1271 | 00:24:12 | 00:03:46 | SM | 9 | UBS |
| 27 | Peter Mooney | 1377 | 00:24:13 | 00:03:46 | SM | E.P.A. | |
| 28 | Jim Gonnely | 1395 | 00:24:17 | 00:03:46 | M40 | Moffett Engineering | |
| 29 | Ciaran Molloy | 1234 | 00:24:19 | 00:03:47 | SM | Pfizer | |
| 30 | Declan Kearns | 1154 | 00:24:20 | 00:03:47 | M45 | 9 | |
| 31 | Darragh McCashin | 1382 | 00:24:26 | 00:03:48 | SM | Trinity | |
| 32 | Aidan McGrath | 1255 | 00:24:28 | 00:03:48 | M45 | 8 | European Energy Skills |
| 33 | Eoin Brett | 1117 | 00:24:36 | 00:03:49 | SM | Pfizer | |
| 34 | Dave Carroll | 1396 | 00:24:37 | 00:03:49 | M45 | Institute of Technology | |
| 35 | Gearóid O'Connor | 1392 | 00:24:38 | 00:03:50 | SM | Lucan Educate Together | |
| 36 | Eoin Callaghan | 1328 | 00:24:39 | 00:03:50 | SM | 10 | Secondary Teacher |
| 37 | Aidan O'Gara | 1228 | 00:24:41 | 00:03:50 | M45 | 11 | Eircom |
| 38 | David Sweeney | 1219 | 00:24:42 | 00:03:50 | SM | 9 | Gardai |
| 39 | Robin Phillips | 1251 | 00:24:44 | 00:03:51 | SM | 8 | IT Self-Employed |
| 40 | Michal Ondred | 1381 | 00:24:47 | 00:03:51 | SM | Student | |
| 41 | Darren Hand | 1400 | 00:24:49 | 00:03:51 | SM | Dept of Agriculture | |
| 42 | Jack Doyle | 1128 | 00:24:50 | 00:03:51 | M50 | 9 | Army |
| 43 | Desie Shorten | 1262 | 00:24:55 | 00:03:52 | M50 | 7 | Ordnance Survey |
| 44 | Fergal Roche | 1213 | 00:25:04 | 00:03:54 | SM | 9 | Irish Dairy Board |
| 45 | George Shields | 1258 | 00:25:05 | 00:03:54 | M45 | 8 | Shields Decorating |
| 46 | Martin Francis | 1106 | 00:25:06 | 00:03:54 | M50 | 8 | G & T Crampton |
| 47 | Sean Walsh | 1238 | 00:25:07 | 00:03:54 | SM | 10 | Rapid Multimedia |
| 48 | Billy O'Keeffe | 1247 | 00:25:10 | 00:03:55 | M45 | 10 | TCD |
| 49 | Gerard Kenny | 1129 | 00:25:17 | 00:03:56 | M45 | 10 | ABB |
| 50 | Nathan Pearce | 1388 | 00:25:20 | 00:03:56 | SM | Staples | |
| 51 | Vitaly Krutov | 1143 | 00:25:21 | 00:03:56 | SM | 9 | Dublin Bus |
| 52 | Gerry O'Connell | 1260 | 00:25:25 | 00:03:57 | M45 | 8 | Colaiste Mhuire |
| 53 | Bill Murphy | 1389 | 00:25:28 | 00:03:57 | M45 | Resvwood (Wholesaller) | |
| 54 | Colin Moore | 1243 | 00:25:33 | 00:03:58 | M40 | 12 | Colin Moore Design |
| 55 | John Todd | 1291 | 00:25:36 | 00:03:59 | M55 | 11 | Cadbury Ireland Ltd |
| 56 | Karl Walsh | 1246 | 00:25:43 | 00:04:00 | SM | 11 | Revenue |
| 57 | Gerry Woods | 1273 | 00:25:43 | 00:04:00 | M50 | 11 | OPW |
| 58 | Derry McVeigh | 1394 | 00:25:46 | 00:04:00 | SM | Office of Public Works | |
| 59 | Andrew Davies | 1201 | 00:25:46 | 00:04:00 | M45 | 9 | OPW |
| 60 | Shane J McCarthy | 1245 | 00:25:49 | 00:04:01 | SM | 11 | Irish Prison Service |
| 61 | Barry O'Driscoll | 1290 | 00:25:51 | 00:04:01 | SM | 12 | Enterprise Ireland |
| 62 | Maurice McCrohan | 1254 | 00:25:55 | 00:04:02 | M45 | 9 | Zurich |
| 63 | William Toomes | 1248 | 00:25:57 | 00:04:02 | M45 | 10 | HSE |
| 64 | Chris Keeling | 1166 | 00:26:00 | 00:04:02 | M50 | 10 | Sanbra Fyffe |
| 65 | Jason Harte | 1327 | 00:26:02 | 00:04:03 | SM | 11 | Mason Hayes & Curran |
| 66 | Joe Corcoran | 1109 | 00:26:06 | 00:04:03 | M50 | 11 | Gardai |
| 67 | Terry Clarke | 1164 | 00:26:08 | 00:04:04 | M50 | 11 | RTE |
| 68 | Andrew Tyrrell | 1373 | 00:26:10 | 00:04:04 | M45 | William Cox | |
| 69 | Stephane Pradines | 1387 | 00:26:11 | 00:04:04 | SM | Student | |
| 70 | Michael Harkin | 1161 | 00:26:20 | 00:04:05 | SM | 11 | Gardai |
| 71 | Chris Bigley | 1113 | 00:26:24 | 00:04:06 | SM | 12 | Bank Of America |
| 72 | Alex Fraser | 1150 | 00:26:24 | 00:04:06 | M40 | 10 | Media & Advertising |
| 73 | Kenneth Kiernan | 1398 | 00:26:26 | 00:04:06 | SM | Crunch Fitness | |
| 74 | Paul Carolan | 1108 | 00:26:27 | 00:04:07 | SM | 11 | Patrick J Carolan & Co |
| 75 | Derek Quinn | 1242 | 00:26:29 | 00:04:07 | M50 | 8 | Eircom |
| 76 | Gerard Mullins | 1274 | 00:26:33 | 00:04:07 | M40 | 12 | Fingal Co Co |
| 77 | Loughlin Campion | 1205 | 00:26:34 | 00:04:08 | M50 | 11 | Enterprise Ireland |
| 78 | Stephen Hall | 1122 | 00:26:35 | 00:04:08 | M40 | 13 | Dept of Defence |
| 79 | Patrick Kennedy | 1330 | 00:26:36 | 00:04:08 | SM | 12 | RTE |
| 80 | Charles Hogan | 1102 | 00:26:36 | 00:04:08 | SM | MKC | |
| 81 | James Carraher | 1111 | 00:26:37 | 00:04:08 | SM | 12 | H. Cullen Electrical |
| 82 | Freddie McBride | 1230 | 00:26:38 | 00:04:08 | SM | 13 | ComReg |
| 83 | Vivian O'Hanlon | 1268 | 00:26:49 | 00:04:10 | M55 | 12 | Dublin City Council |
| 84 | John O'Leary | 1249 | 00:26:51 | 00:04:10 | M55 | 11 | Army |
| 85 | James Dunphy | 1121 | 00:26:53 | 00:04:11 | SM | Construction | |
| 86 | Paul Frewen | 1162 | 00:26:55 | 00:04:11 | M40 | 12 | Revenue |
| 87 | Brian Quigley | 1276 | 00:26:56 | 00:04:11 | M40 | 12 | Swords Labs |
| 88 | Paul Kearns | 1116 | 00:26:58 | 00:04:11 | M45 | 12 | Irish Life & Permanent |
| 89 | Peter McDermott | 1256 | 00:27:03 | 00:04:12 | M60 | 12 | Dublin Inst Technology |
| 90 | Pawel Grzych | 1206 | 00:27:06 | 00:04:13 | SM | 13 | Nypro Ltd |
| 91 | Rory Mooney | 1378 | 00:27:11 | 00:04:13 | SM | H.P. | |
| 92 | Garry Clarke | 1165 | 00:27:12 | 00:04:14 | M55 | 13 | Ricbar Construction |
| 93 | Fergus Whelan | 1266 | 00:27:13 | 00:04:14 | SM | 13 | Roper Enterprises Ltd |
| 94 | Enda Flynn | 1144 | 00:27:14 | 00:04:14 | M40 | 12 | Primary Teacher |
| 95 | Paul Byrne | 1104 | 00:27:22 | 00:04:15 | SM | 15 | Hibernian Aviva |
| 96 | Gerry Byrne | 1174 | 00:27:24 | 00:04:15 | M45 | 12 | K Club |
| 97 | Philip Wright | 1280 | 00:27:26 | 00:04:16 | M55 | 13 | Retail Jewellers Ireland |
| 98 | Graham Morgan | 1297 | 00:27:28 | 00:04:16 | SM | 12 | DHL |
| 99 | Sean P Clifford | 1145 | 00:27:30 | 00:04:16 | M60 | 12 | Clifford Architects |
| 100 | Joe Holton | 1101 | 00:27:32 | 00:04:17 | M45 | 11 | Ordnance Survey |
| 101 | Paddy Mulvey | 1229 | 00:27:37 | 00:04:17 | SM | ComReg | |
| 102 | Gerard Kelsh | 1110 | 00:27:40 | 00:04:18 | M45 | 14 | OPW |
| 103 | Martin Haddock | 1138 | 00:27:41 | 00:04:18 | M45 | 14 | Dublin Bus |
| 104 | Sean Campion | 1169 | 00:27:46 | 00:04:19 | M45 | 13 | DHL |
| 105 | Mark Hoare | 1204 | 00:27:47 | 00:04:19 | SM | 13 | Intel |
| 106 | Niall Mathews | 1267 | 00:27:51 | 00:04:20 | M55 | 13 | RTE |
| 107 | Patrick Gissane | 1123 | 00:27:53 | 00:04:20 | M50 | 13 | Eircom |
| 108 | Brian Conway | 1190 | 00:27:56 | 00:04:20 | SM | 13 | NUI Maynooth |
| 109 | Jarlath Groarke | 1119 | 00:28:00 | 00:04:21 | SM | 12 | Swords Labs |
| 110 | Paul Cullen | 1173 | 00:28:02 | 00:04:21 | M45 | 14 | PC Technologies |
| 111 | Brian Mullen | 1295 | 00:28:03 | 00:04:21 | M40 | 15 | Mongey P'kett Motors |
| 112 | Jason Kelly | 1118 | 00:28:05 | 00:04:22 | SM | 12 | John B O'Connor & Co |
| 113 | Gerard Mangan | 1281 | 00:28:06 | 00:04:22 | M40 | 12 | IT Self-Employed |
| 114 | Gerry Flaherty | 1131 | 00:28:14 | 00:04:23 | M40 | 14 | Dublin City Council |
| 115 | Michael McMahon | 1222 | 00:28:20 | 00:04:24 | M40 | 14 | Oracle |
| 116 | Stephen Rynne | 1252 | 00:28:23 | 00:04:25 | M50 | 14 | Diageo Guinness |
| 117 | Derek Watt | 1270 | 00:28:25 | 00:04:25 | SM | 13 | UBS |
| 118 | Zbigniew Bressa | 1187 | 00:28:31 | 00:04:26 | M45 | 13 | Dublin City Council |
| 119 | Stephen Burke | 1326 | 00:28:42 | 00:04:28 | SM | Irish Life & Permanent | |
| 120 | Bernard Quinn | 1288 | 00:28:44 | 00:04:28 | M55 | 14 | Irish Prison Service |
| 121 | James Doyle | 1139 | 00:28:49 | 00:04:29 | M40 | 15 | Revenue |
| 122 | John Griffin | 1149 | 00:28:51 | 00:04:29 | SM | 14 | Gardai |
| 123 | Paul Dunne | 1399 | 00:28:54 | 00:04:29 | SM | ||
| 124 | Alan Dunne | 1182 | 00:28:59 | 00:04:30 | SM | 16 | RTE |
| 125 | Daragh Oman | 1220 | 00:29:00 | 00:04:30 | M40 | 14 | Eircom |
| 126 | Sam Courtney | 1193 | 00:29:01 | 00:04:30 | M45 | 16 | Kclub |
| 127 | Stephen Willoughby | 1299 | 00:29:03 | 00:04:31 | M45 | 15 | Zurich |
| 128 | Michael Ferry | 1140 | 00:29:07 | 00:04:31 | M60 | 15 | Gardai |
| 129 | Adrian Tierney | 1214 | 00:29:08 | 00:04:32 | SM | 16 | Irish Life & Permanent |
| 130 | Conor Cooney | 1186 | 00:29:10 | 00:04:32 | M55 | 13 | Fingal Co Co |
| 131 | Keith Hannon | 1115 | 00:29:11 | 00:04:32 | M40 | 16 | Revenue |
| 132 | Ciaran Gannon | 1134 | 00:29:12 | 00:04:32 | SM | 16 | Viatel |
| 133 | Mark Conway | 1146 | 00:29:14 | 00:04:32 | SM | 5 | Army |
| 134 | Stephen Reynolds | 1237 | 00:29:28 | 00:04:35 | M40 | 16 | Irish Life & Permanent |
| 135 | Alan McCann | 1227 | 00:29:32 | 00:04:35 | SM | 15 | Swords Labs |
| 136 | Eoin Gannon | 1135 | 00:29:43 | 00:04:37 | SM | 15 | Viatel |
| 137 | Barry Watters | 1285 | 00:29:51 | 00:04:38 | SM | 16 | Topaz |
| 138 | Sean McMullin | 1265 | 00:29:55 | 00:04:39 | M60 | 15 | Fingal Co Co |
| 139 | Dermot O'Reilly | 1215 | 00:29:59 | 00:04:39 | M45 | 17 | Diageo Guinness |
| 140 | Padraic Lynch | 1114 | 00:30:04 | 00:04:40 | SM | 17 | Gardai |
| 141 | Robbie Moore | 1233 | 00:30:08 | 00:04:41 | M40 | 16 | Revenue |
| 142 | Terry Mee | 1236 | 00:30:09 | 00:04:41 | M65 | 19 | Dublin Taxi Drivers |
| 143 | Stephen Doyle | 1383 | 00:30:20 | 00:04:43 | M40 | 18 | First Ireland Insurance |
| 144 | David Gargan | 1189 | 00:30:24 | 00:04:43 | SM | 8 | Swords Labs |
| 145 | Mark O'Connor | 1216 | 00:30:26 | 00:04:44 | SM | 18 | UBS |
| 146 | Knut Nielsen | 1275 | 00:30:27 | 00:04:44 | M40 | 16 | Fingal Co Co |
| 147 | Jermiah Moloney | 1217 | 00:30:33 | 00:04:45 | SM | 15 | Gardai |
| 148 | Dermot Duggan | 1171 | 00:30:36 | 00:04:45 | M50 | 16 | |
| 149 | Michael O'Dwyer | 1239 | 00:30:41 | 00:04:46 | M45 | 17 | Early Baldwin Solicitors |
| 150 | Breffini Worral | 1225 | 00:30:45 | 00:04:47 | M50 | 14 | Revenue |
| 151 | Christopher Troy | 1231 | 00:31:01 | 00:04:49 | SM | 18 | Tesco |
| 152 | Slawomir Glaz | 1207 | 00:31:04 | 00:04:50 | M40 | 15 | KMD Architects |
| 153 | Joe Gleeson | 1185 | 00:31:08 | 00:04:50 | SM | 17 | Dept of Education |
| 154 | Mark Foley | 1112 | 00:31:14 | 00:04:51 | SM | 17 | SAP |
| 155 | Gavin Fraser | 1142 | 00:31:17 | 00:04:52 | M45 | 18 | Federal Security |
| 156 | Vivian O'Gorman | 1224 | 00:31:19 | 00:04:52 | M50 | 18 | Sandyford Ser Cen |
| 157 | David Brady | 1168 | 00:31:22 | 00:04:52 | M55 | 15 | McGraths |
| 158 | Sean Kelleher | 1325 | 00:31:26 | 00:04:53 | M40 | 13 | Qualtel |
| 159 | Charles Cronin | 1151 | 00:31:35 | 00:04:54 | M50 | 13 | ESB |
| 160 | Susan Battye | 1120 | 00:31:39 | 00:04:55 | SW | 16 | LK Shields Solicitors |
| 161 | Sean McMullan | 1287 | 00:31:43 | 00:04:56 | SM | ||
| 162 | Sean Slattery | 1226 | 00:31:44 | 00:04:56 | M60 | 15 | Swords Labs |
| 163 | Colin Mahon | 1272 | 00:31:46 | 00:04:56 | M50 | 17 | Hydro Building Systems |
| 164 | Brian Flynn | 1107 | 00:31:54 | 00:04:57 | M55 | 19 | Charity |
| 165 | Patrick Kirby | 1127 | 00:31:57 | 00:04:58 | SM | 19 | UBS |
| 166 | Stephen Kerr | 1178 | 00:31:59 | 00:04:58 | SM | 19 | Accenture |
| 167 | Liam Connors | 1177 | 00:32:19 | 00:05:01 | M65 | 19 | DCU |
| 168 | David Byrne | 1202 | 00:32:32 | 00:05:03 | M55 | 18 | Dublin Bus |
| 169 | Niall Reilly | 1390 | 00:32:42 | 00:05:05 | SM | ACC Bank | |
| 170 | Donal Dunne | 1324 | 00:32:58 | 00:05:07 | M45 | 21 | Boiler & Steam |
| 171 | Derek Livingstone | 1126 | 00:32:59 | 00:05:07 | SM | 20 | Dublin Hotels |
| 172 | Hilary Collins | 1155 | 00:33:37 | 00:05:13 | W55 | 20 | Texaco |
| 173 | John Fitzgerald | 1125 | 00:33:49 | 00:05:15 | M55 | 20 | Dublin Hotels |
| 174 | Patrick Rice | 1294 | 00:34:21 | 00:05:20 | M60 | 20 | Dublin Hospitals |
| 175 | Tos Moran | 1218 | 00:34:24 | 00:05:21 | M50 | 20 | Eircom |
| 176 | Hugh Byrne | 1374 | 00:34:33 | 00:05:22 | M70 | Dublin bus | |
| 177 | James Murphy | 1232 | 00:34:50 | 00:05:25 | M50 | 22 | ESB |
| 178 | Jim Dwyer | 1137 | 00:35:08 | 00:05:27 | M55 | 21 | Zurich |
| 179 | P.J. Lonergan | 1376 | 00:35:15 | 00:05:29 | M65 | Enterprise Ireland | |
| 180 | Hugh Reddy | 1261 | 00:35:28 | 00:05:31 | M50 | 25 | Gardai |
| 181 | Seamus Kilcullen | 1329 | 00:35:32 | 00:05:31 | M70 | 28 | Enterprise Ireland |
| 182 | Sean Lambe | 1124 | 00:35:35 | 00:05:32 | M70 | 23 | Glanbia |
| 183 | Robert Gannon | 1133 | 00:36:12 | 00:05:37 | M55 | 21 | Viatel |
| 184 | Matt Dwyer | 1375 | 00:36:17 | 00:05:38 | M50 | N.C.F. | |
| 185 | Tommy Armstrong | 1156 | 00:36:18 | 00:05:38 | M65 | 19 | Viatel |
| 186 | Joe Delaney | 1183 | 00:37:12 | 00:05:47 | M45 | Eircom | |
| 187 | Patrick Joseph Ballesty | 1380 | 00:37:21 | 00:05:48 | M55 | Iarnriód Eireann | |
| 188 | Richard Pender | 1277 | 00:38:55 | 00:06:03 | M55 | 22 | |
| 189 | Ciaran McGrath | 1253 | 00:38:58 | 00:06:03 | M60 | 25 |
| Name | Company |
|---|---|
| Maurice Timmins | AIB |
| Eddie Hughes | AIB |
| Alan Cowzer | AIB |
| Dermot Bates | AIB |
| Tony Shea | AIB |
| Ray Carpenter | AIB |
| EoinS Murray | AIB |
| Jim Higgins | AIB |
| Eamon Coughlan | AIB |
| Kevin Coughlan | AIB |
| Stephanie Bergin | AIB |
| Ann Cowzer | AIB |
| Deirdre NiChearbhaill | AIB |
| Brian Conway | NUI Maynooth |


