| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Loraine Manning | 1687 | 00:10:56 | 00:03:24 | SW | ||
| 2 | Martina McCarthy | 1693 | 00:11:05 | 00:03:27 | SW | ||
| 3 | Patrycja Wlodarczyk | 1590 | 00:11:28 | 00:03:34 | SW | 9 | |
| 4 | Mary Hanley | 2095 | 00:11:53 | 00:03:42 | W40 | 7 | Dept of Transport |
| 5 | Joyce O'Hare | 1584 | 00:12:05 | 00:03:45 | SW | 14 | Sun Microsystems |
| 6 | Mary Watters | 1587 | 00:12:51 | 00:04:00 | W45 | 10 | Watters Bus Hire |
| 7 | Mary McDermott | 1589 | 00:12:56 | 00:04:01 | W40 | 14 | Dept of Enterprise |
| 8 | Mary O'Brien | 1599 | 00:13:00 | 00:04:02 | W45 | 13 | |
| 9 | Annemarie Power | 1686 | 00:13:03 | 00:04:03 | W35 | ||
| 10 | Sheelagh Jones | 2085 | 00:13:05 | 00:04:04 | W50 | 11 | Primary Teacher |
| 11 | Grainne Connor | 2020 | 00:13:18 | 00:04:08 | SW | 12 | UCD |
| 12 | Deirdre NiChearbhaill | 1593 | 00:13:22 | 00:04:09 | SW | 16 | AIB |
| 13 | Brid NiChonaill | 1655 | 00:13:24 | 00:04:10 | W35 | ||
| 14 | Ann Marie Coughlan | 2097 | 00:13:33 | 00:04:13 | W35 | 16 | McInerney Saunders |
| 15 | Emma Boland | 2047 | 00:13:35 | 00:04:13 | SW | 13 | Orpen Franks |
| 16 | Nuala Reilly | 1600 | 00:13:44 | 00:04:16 | W50 | 15 | Corp Express |
| 17 | Bernie Stapleton | 1554 | 00:13:52 | 00:04:18 | W40 | 16 | |
| 18 | Aileen Carrie | 1679 | 00:13:55 | 00:04:19 | W40 | ||
| 19 | Sinead McCauley | 1688 | 00:13:57 | 00:04:20 | SW | ||
| 20 | Hazel Scorer | 1569 | 00:14:01 | 00:04:21 | SW | 17 | Watters Bus Hire |
| 21 | Una Reilly | 1561 | 00:14:04 | 00:04:22 | W55 | 16 | Revenue |
| 22 | Dominika Wanat | 1543 | 00:14:10 | 00:04:24 | SW | 19 | Irish Cancer Society |
| 23 | Mary Purdue-Smyth | 1547 | 00:14:37 | 00:04:32 | W45 | 18 | System Dynamics |
| 24 | Deirdre McDonnell | 1546 | 00:14:40 | 00:04:33 | W50 | 18 | Revenue |
| 25 | Marie Reilly | 1588 | 00:14:52 | 00:04:37 | W50 | 17 | Watters Bus Hire |
| 26 | Mary Kelly | 2094 | 00:15:04 | 00:04:41 | W50 | 18 | Revenue |
| 27 | Eileen O'Brien | 1553 | 00:15:10 | 00:04:43 | W55 | 19 | John of God |
| 28 | Sinead Lyons | 1692 | 00:15:46 | 00:04:54 | W35 | 13 | |
| 29 | Laura Durkan | 1670 | 00:15:50 | 00:04:55 | SW | 23 | |
| 30 | Nessa Fitzgerald | 1662 | 00:15:52 | 00:04:56 | SW | ||
| 31 | June Comiskey | 2071 | 00:16:18 | 00:05:04 | W60 | 20 | Irish Life & Permanent |
| 32 | Ann Woodlock | 1572 | 00:16:25 | 00:05:06 | W70 | 21 | A Collins & Co |
| 33 | Naomi Clohisey | 1671 | 00:16:53 | 00:05:15 | SW | ||
| 34 | Sinead Ferrick | 1674 | 00:17:19 | 00:05:23 | W40 |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hoey | 2067 | 00:20:29 | 00:03:11 | SM | 3 | Grassroots Landscaping |
| 2 | Michael Boyle | 2092 | 00:20:41 | 00:03:13 | M40 | 5 | Durkan New Homes |
| 3 | Paul Cowhie | 2037 | 00:20:47 | 00:03:14 | M45 | 4 | CMS |
| 4 | David Carrie | 2055 | 00:20:55 | 00:03:15 | M40 | 5 | An Post |
| 5 | Patrick Malone | 1560 | 00:21:02 | 00:03:16 | M45 | 4 | Turf Club |
| 6 | Kevin Mulligan | 1567 | 00:21:07 | 00:03:17 | SM | 7 | AIB |
| 7 | David Fitzpatrick | 1654 | 00:21:14 | 00:03:18 | SM | ||
| 8 | Paul McGovern | 1544 | 00:21:21 | 00:03:19 | SM | 6 | Crescent Comms |
| 9 | Nicky McGuinness | 1565 | 00:21:27 | 00:03:20 | SM | 6 | An Post |
| 10 | Ronan Hartnett | 2046 | 00:21:32 | 00:03:21 | SM | 5 | Gardai |
| 11 | Rory O'Sullivan | 1678 | 00:21:37 | 00:03:21 | SM | ||
| 12 | Ian Ingram | 2076 | 00:21:43 | 00:03:22 | SM | 6 | Lufthansa Technik Airmotive Irl |
| 13 | John Brennan | 2079 | 00:21:46 | 00:03:23 | SM | 5 | Irish Prison Service |
| 14 | Gavin Keogh | 2080 | 00:21:48 | 00:03:23 | SM | 5 | Bank of New York Mellon |
| 15 | Vytautas Vaitkevicius | 1538 | 00:21:53 | 00:03:24 | M50 | 5 | Bloomfield House Hotel |
| 16 | Liam McGlynn | 1539 | 00:21:55 | 00:03:24 | M45 | 6 | Respond House Association |
| 17 | Steve Reenan | 1682 | 00:21:57 | 00:03:25 | SM | ||
| 18 | Paul Gleeson | 2078 | 00:21:59 | 00:03:25 | M40 | 6 | An Post |
| 19 | Darren Hand | 2068 | 00:22:04 | 00:03:26 | SM | Dept Ag & Food | |
| 20 | Jim Gonnelly | 2062 | 00:22:05 | 00:03:26 | M40 | 6 | Moffett Eng |
| 21 | Gerry Doyle | 1697 | 00:22:10 | 00:03:27 | M45 | 6 | |
| 22 | Fergal Swaine | 1568 | 00:22:17 | 00:03:28 | SM | 6 | Irish Prison Service |
| 23 | Sean Kinnane | 2084 | 00:22:18 | 00:03:28 | M45 | 9 | Dept of Finance |
| 24 | Patrick Moriarty | 1552 | 00:22:23 | 00:03:29 | SM | 9 | CRH Plc |
| 25 | Jonathan Daly | 2014 | 00:22:30 | 00:03:30 | SM | 7 | Northern Trust |
| 26 | Eoin Callaghan | 2034 | 00:22:34 | 00:03:30 | SM | 10 | Secondary Teacher |
| 27 | Ciaran Toner | 1557 | 00:22:36 | 00:03:31 | SM | 7 | Citco |
| 28 | Joe Casey | 2083 | 00:22:37 | 00:03:31 | M45 | 7 | Dublin Hotels |
| 29 | Paul McQuillan | 1700 | 00:22:43 | 00:03:32 | M45 | ||
| 30 | Gerry O'Connell | 1564 | 00:22:52 | 00:03:33 | M45 | 8 | Colaiste Mhuire |
| 31 | Aidan O'Gara | 1523 | 00:22:57 | 00:03:34 | M45 | 10 | Eircom |
| 32 | David McPherson | 1656 | 00:23:05 | 00:03:35 | SM | ||
| 33 | Thomas Bishop | 2082 | 00:23:06 | 00:03:35 | M45 | 7 | Army |
| 34 | David DonWoody | 1668 | 00:23:08 | 00:03:36 | M40 | ||
| 35 | Sean Walsh | 1582 | 00:23:11 | 00:03:36 | M40 | 10 | Rapid Multimedia |
| 36 | Nathan Pearse | 1673 | 00:23:13 | 00:03:36 | SM | ||
| 37 | Fergal Roche | 1537 | 00:23:15 | 00:03:37 | SM | 9 | Irish Dairy Board |
| 38 | Colm Barcoe | 1685 | 00:23:17 | 00:03:37 | SM | ||
| 39 | EoinS Murray | 1594 | 00:23:18 | 00:03:37 | SM | 9 | AIB |
| 40 | John Poole | 1665 | 00:23:19 | 00:03:37 | SM | ||
| 41 | Patrick Muldoon | 1525 | 00:23:21 | 00:03:38 | SM | ||
| 42 | Tom Tennant | 1676 | 00:23:22 | 00:03:38 | SM | ||
| 43 | Michael Fennell | 2005 | 00:23:23 | 00:03:38 | M45 | 9 | An Post |
| 44 | Aidan McGrath | 1542 | 00:23:24 | 00:03:38 | M45 | 8 | European Energy Skills |
| 45 | Gerard McDonald | 1683 | 00:23:26 | 00:03:38 | SM | ||
| 46 | Peter Toomey | 1592 | 00:23:28 | 00:03:39 | SM | 10 | AIB |
| 47 | Derry McVeigh | 1573 | 00:23:30 | 00:03:39 | SM | OPW | |
| 48 | Andrew Davies | 2007 | 00:23:31 | 00:03:39 | M45 | 9 | OPW |
| 49 | Maurice McCrohan | 1581 | 00:23:35 | 00:03:40 | M45 | 9 | Zurich |
| 50 | Bill Murphy | 1574 | 00:23:37 | 00:03:40 | M45 | 10 | Air Vent |
| 51 | Bryan O'Connor | 1579 | 00:23:44 | 00:03:41 | SM | 10 | AXA Insurance |
| 52 | Seamus Rooney | 1550 | 00:23:51 | 00:03:42 | M45 | 10 | Dublin Inst Technology |
| 53 | Anthony McCormack | 1583 | 00:23:57 | 00:03:43 | M50 | 9 | Army |
| 54 | Sean Healy | 2099 | 00:23:58 | 00:03:43 | SM | 9 | ESB |
| 55 | Karl Walsh | 1549 | 00:24:00 | 00:03:44 | SM | 11 | Revenue |
| 56 | Sean Honan | 2041 | 00:24:04 | 00:03:44 | SM | 9 | AIB |
| 57 | John Todd | 1585 | 00:24:05 | 00:03:44 | M55 | 11 | Cadbury Ireland Ltd |
| 58 | Stephen Adams | 1669 | 00:24:06 | 00:03:45 | SM | ||
| 59 | Rene Post | 1651 | 00:24:11 | 00:03:45 | M40 | 11 | |
| 60 | Ronan Walsh | 1645 | 00:24:12 | 00:03:46 | M40 | ||
| 61 | Karl Clancy | 2018 | 00:24:14 | 00:03:46 | SM | 11 | Irish Prison Service |
| 62 | Neil Callaghan | 2033 | 00:24:16 | 00:03:46 | SM | 11 | Swords Labs |
| 63 | Chris Keeling | 2072 | 00:24:19 | 00:03:47 | M50 | 10 | Sanbra Fyffe |
| 64 | Alan Foley | 2061 | 00:24:23 | 00:03:47 | SM | 11 | CarryOut |
| 65 | James Nealon | 1533 | 00:24:24 | 00:03:47 | SM | 12 | Real Security |
| 66 | Gerard Kenny | 2073 | 00:24:27 | 00:03:48 | M45 | 10 | ABB |
| 67 | Kenneth Morris | 1694 | 00:24:33 | 00:03:49 | SM | ||
| 68 | John O'Boyle | 1597 | 00:24:43 | 00:03:50 | M45 | 11 | Bank of Ireland |
| 69 | Bouc Hanna | 1649 | 00:24:43 | 00:03:50 | SM | ||
| 70 | Pascal Pragnere | 1648 | 00:24:43 | 00:03:50 | SM | ||
| 71 | Paul Frewen | 2025 | 00:24:44 | 00:03:51 | M50 | 12 | Revenue |
| 72 | Liam Molloy | 1595 | 00:24:45 | 00:03:51 | SM | 13 | AIB |
| 73 | Paul Gannon | 2030 | 00:24:46 | 00:03:51 | SM | 15 | Viatel |
| 74 | Michael Lillis | 2040 | 00:24:47 | 00:03:51 | SM | 12 | Bank of Ireland |
| 75 | Phil Adams | 2045 | 00:24:48 | 00:03:51 | SM | Dublin Inst Technology | |
| 76 | Tom Ryan | 1566 | 00:24:50 | 00:03:51 | M50 | 11 | Eircom |
| 77 | Philip Wright | 1559 | 00:24:52 | 00:03:52 | M55 | 13 | Retail Jewellers Ireland |
| 78 | Jason Kelly | 2086 | 00:24:53 | 00:03:52 | SM | 12 | John B O'Connor & Co |
| 79 | Fearghal O'Braoin | 1524 | 00:24:55 | 00:03:52 | SM | 12 | |
| 80 | Damien Gannon | 1684 | 00:24:57 | 00:03:53 | SM | ||
| 81 | Peter McDermott | 1558 | 00:24:58 | 00:03:53 | M60 | 12 | Dublin Inst Technology |
| 82 | Dave Sheehan | 1586 | 00:25:00 | 00:03:53 | SM | 11 | Castlethorn |
| 83 | Charles Hogan | 2077 | 00:25:03 | 00:03:53 | SM | 12 | MCK Public Relations |
| 84 | Charlie O'Neill | 1696 | 00:25:13 | 00:03:55 | M55 | ||
| 85 | James Carraher | 2021 | 00:25:14 | 00:03:55 | SM | 12 | H. Cullen Electrical |
| 86 | Paul Gallagher | 1657 | 00:25:21 | 00:03:56 | SM | ||
| 87 | Pawel Grzych | 2059 | 00:25:26 | 00:03:57 | SM | 13 | Nypro Ltd |
| 88 | David Woods | 1580 | 00:25:29 | 00:03:58 | M45 | 10 | AXA Insurance |
| 89 | Martin Haddock | 2065 | 00:25:30 | 00:03:58 | M45 | 13 | Dublin Bus |
| 90 | Ronan Lambe | 1689 | 00:25:33 | 00:03:58 | SM | ||
| 91 | John Hogan | 2027 | 00:25:37 | 00:03:59 | SM | Microsoft | |
| 92 | Gerard Kelsh | 2010 | 00:25:45 | 00:04:00 | M45 | 14 | OPW |
| 93 | Tony O'Neill | 1698 | 00:25:50 | 00:04:01 | M40 | ||
| 94 | Jarlath Groarke | 2024 | 00:25:53 | 00:04:01 | M40 | 12 | Swords Labs |
| 95 | Patrick Gissane | 2017 | 00:25:56 | 00:04:02 | M50 | 13 | Eircom |
| 96 | Sean Campion | 2096 | 00:25:57 | 00:04:02 | M45 | 13 | DHL |
| 97 | Marius McNicholas | 1562 | 00:26:05 | 00:04:03 | SM | 15 | Pfizer |
| 98 | Gerry O'Brien | 1526 | 00:26:12 | 00:04:04 | M50 | 13 | Eircom |
| 99 | Stephen Hall | 2054 | 00:26:14 | 00:04:05 | M40 | 13 | Dept of Defence |
| 100 | Enda Flynn | 2052 | 00:26:19 | 00:04:05 | M40 | 12 | Primary Teacher |
| 101 | Sean McGoldrick | 1663 | 00:26:22 | 00:04:06 | M45 | ||
| 102 | Tommy Jordan | 2049 | 00:26:37 | 00:04:08 | M55 | 13 | Burkes Ltd |
| 103 | Stephen Burke | 2023 | 00:26:39 | 00:04:08 | SM | 14 | Irish Life & Permanent |
| 104 | Stephen Rynne | 1556 | 00:26:42 | 00:04:09 | M50 | 14 | Diageo Guinness |
| 105 | James Wright | 1680 | 00:26:43 | 00:04:09 | M50 | ||
| 106 | AJ Cotter | 2091 | 00:26:49 | 00:04:10 | M40 | 14 | B Braun |
| 107 | Paul Byrne | 2011 | 00:26:52 | 00:04:10 | SM | 15 | Hibernian Aviva |
| 108 | Brian Mullen | 1575 | 00:26:53 | 00:04:11 | M40 | 15 | Mongey P'kett Motors |
| 109 | Daragh Oman | 1535 | 00:26:54 | 00:04:11 | M40 | 14 | Eircom |
| 110 | John Griffin | 2069 | 00:26:56 | 00:04:11 | SM | 14 | Gardai |
| 111 | Garry Clarke | 2066 | 00:26:59 | 00:04:11 | M55 | 13 | Ricbar Construction |
| 112 | Karl Hearty | 1691 | 00:27:04 | 00:04:12 | M40 | ||
| 113 | Derek O'Brien | 1527 | 00:27:05 | 00:04:12 | M45 | 13 | Eircom |
| 114 | Brian Crehan | 1659 | 00:27:06 | 00:04:13 | SM | ||
| 115 | Padraig Gleeson | 2058 | 00:27:06 | 00:04:13 | SM | 16 | Beau Pk Law Sols |
| 116 | Ciaran Gannon | 2031 | 00:27:09 | 00:04:13 | SM | 16 | Viatel |
| 117 | Matt Cooley | 2035 | 00:27:27 | 00:04:16 | M60 | 16 | DG Motors |
| 118 | Niall Kearns | 1647 | 00:27:29 | 00:04:16 | M40 | ||
| 119 | Padraic Lynch | 2009 | 00:27:30 | 00:04:16 | SM | 17 | Gardai |
| 120 | Ronan Walsh | 1672 | 00:27:33 | 00:04:17 | SM | ||
| 121 | James Callan | 1652 | 00:27:44 | 00:04:18 | M60 | ||
| 122 | James Hyland | 2053 | 00:27:50 | 00:04:19 | M60 | 16 | Bord Gas |
| 123 | Maurice McHale | 1660 | 00:27:54 | 00:04:20 | M40 | 14 | |
| 124 | Desmond Lyons | 2074 | 00:27:55 | 00:04:20 | M40 | 16 | Railway Procurement Agency |
| 125 | Adrian Tierney | 1521 | 00:27:56 | 00:04:20 | M40 | 16 | Irish Life & Permanent |
| 126 | David Brady | 2075 | 00:27:58 | 00:04:21 | M55 | 15 | McGraths |
| 127 | Peter Ryan | 1664 | 00:27:59 | 00:04:21 | SM | ||
| 128 | Alan McCann | 1578 | 00:28:04 | 00:04:22 | SM | 15 | Swords Labs |
| 129 | Ray Carpenter | 2019 | 00:28:05 | 00:04:22 | M55 | 16 | AIB |
| 130 | John Fay | 2008 | 00:28:06 | 00:04:22 | M45 | 15 | Eircom |
| 131 | Joe Gleeson | 2093 | 00:28:08 | 00:04:22 | SM | 17 | Dept of Education |
| 132 | Tom O'Flannery | 1695 | 00:28:10 | 00:04:23 | M55 | ||
| 133 | Robbie Moore | 1528 | 00:28:13 | 00:04:23 | M40 | 16 | Revenue |
| 134 | Terry Clarke | 2057 | 00:28:19 | 00:04:24 | M50 | 11 | RTE |
| 135 | Sam Courtney | 2081 | 00:28:23 | 00:04:25 | M45 | 16 | K Club |
| 136 | Enda McMorrow | 1563 | 00:28:25 | 00:04:25 | M50 | 17 | Irish Life & Permanent |
| 137 | Susan Battye | 2087 | 00:28:26 | 00:04:25 | W35 | 16 | LK Shields Solicitors |
| 138 | Nigel Burke | 2015 | 00:28:27 | 00:04:25 | M45 | 17 | |
| 139 | Dermot O'Reilly | 1534 | 00:28:28 | 00:04:25 | M45 | 17 | Diageo Guinness |
| 140 | Colm Gormley | 2006 | 00:28:28 | 00:04:25 | M45 | 15 | Shell |
| 141 | David Williams | 1642 | 00:28:29 | 00:04:25 | SM | 16 | |
| 142 | Terry Mee | 1540 | 00:28:35 | 00:04:26 | M65 | 19 | Dublin Taxi Drivers |
| 143 | Myles Murphy | 1555 | 00:28:37 | 00:04:27 | M60 | 17 | Dublin Taxi Drivers |
| 144 | Brian Matthews | 1532 | 00:28:41 | 00:04:27 | M45 | 15 | Eircom |
| 145 | Stephen Doyle | 1650 | 00:28:50 | 00:04:29 | M40 | 18 | |
| 146 | Eamon Coughlan | 2090 | 00:28:51 | 00:04:29 | SM | 16 | AIB |
| 147 | Killian McMorrow | 1681 | 00:28:52 | 00:04:29 | M50 | ||
| 148 | Stephen Willoughby | 1598 | 00:28:58 | 00:04:30 | M45 | 15 | Zurich |
| 149 | Charles Cronin | 2100 | 00:29:06 | 00:04:31 | M50 | 15 | ESB |
| 150 | Michael O'Dwyer | 1548 | 00:29:07 | 00:04:31 | M45 | 17 | Early Baldwin Solicitors |
| 151 | Sean Slattery | 1577 | 00:29:12 | 00:04:32 | M60 | 15 | Swords Labs |
| 152 | Desmond Feerick | 2044 | 00:29:24 | 00:04:34 | M40 | 17 | Irish Life & Permanent |
| 153 | Szymon Badura | 2028 | 00:29:36 | 00:04:36 | SM | 18 | Bank of New York Mellon |
| 154 | Jermiah Moloney | 1530 | 00:29:37 | 00:04:36 | SM | 15 | Gardai |
| 155 | Eoin Gannon | 2032 | 00:29:38 | 00:04:36 | SM | 15 | Viatel |
| 156 | Simon McLindon | 1699 | 00:29:42 | 00:04:37 | SM | ||
| 157 | Stuart McLindon | 1596 | 00:29:43 | 00:04:37 | SM | 14 | Irish Wheelchair Association |
| 158 | Donal Sexton | 1690 | 00:29:43 | 00:04:37 | SM | ||
| 159 | Nicky Andrews | 1667 | 00:29:45 | 00:04:37 | M50 | ||
| 160 | Kevin Coughlan | 2089 | 00:29:48 | 00:04:38 | SM | 18 | AIB |
| 161 | Damian Byrne | 2043 | 00:30:03 | 00:04:40 | M45 | 20 | Raleigh Irl |
| 162 | Brian Collison | 1644 | 00:30:11 | 00:04:41 | SM | ||
| 163 | Martin Moore | 1571 | 00:30:12 | 00:04:41 | M45 | 18 | Eircom |
| 164 | Desmond Gill | 2048 | 00:30:14 | 00:04:42 | SM | 20 | FOCO |
| 165 | John Toomey | 1545 | 00:30:31 | 00:04:44 | M60 | 15 | UCD |
| 166 | Gareth Byrne | 1677 | 00:30:32 | 00:04:45 | M45 | ||
| 167 | Fintan Phelan | 1675 | 00:30:38 | 00:04:46 | M50 | ||
| 168 | Des Guerins | 2070 | 00:30:45 | 00:04:47 | M50 | 19 | AXA Insurance |
| 169 | Maurice Timmins | 1591 | 00:30:49 | 00:04:47 | M60 | 21 | AIB |
| 170 | Tos Moran | 1531 | 00:31:06 | 00:04:50 | M50 | 20 | Eircom |
| 171 | Donal DeBuitleir | 2064 | 00:31:24 | 00:04:53 | M60 | 18 | AIB |
| 172 | David Morris | 1576 | 00:31:26 | 00:04:53 | M45 | 17 | Swords Labs |
| 173 | Brendan Tighe | 1522 | 00:31:36 | 00:04:55 | SM | Dept of Justice | |
| 174 | Mark Foley | 2038 | 00:31:45 | 00:04:56 | SM | 17 | SAP |
| 175 | Gavin Fitzgerald | 2012 | 00:31:57 | 00:04:58 | SM | 19 | Zurich |
| 176 | Jim Higgins | 2088 | 00:31:58 | 00:04:58 | M45 | 22 | AIB |
| 177 | Hilary Collins | 2022 | 00:32:17 | 00:05:01 | W55 | 20 | Texaco |
| 178 | Tommy Armstrong | 2063 | 00:32:28 | 00:05:03 | M65 | 19 | Viatel |
| 179 | Derek Brannigan | 2042 | 00:32:30 | 00:05:03 | M40 | 17 | |
| 180 | Patrick Hennessy | 1643 | 00:32:31 | 00:05:03 | SM | ||
| 181 | Christopher Kelly | 1646 | 00:32:48 | 00:05:06 | M40 | ||
| 182 | Ken Newman | 1536 | 00:33:01 | 00:05:08 | M65 | 21 | Revenue |
| 183 | Mick Slein | 1658 | 00:33:05 | 00:05:08 | M55 | ||
| 184 | Robert Gannon | 2029 | 00:33:36 | 00:05:13 | M55 | 21 | Viatel |
| 185 | Joe Delaney | 2060 | 00:33:48 | 00:05:15 | M45 | 22 | Eircom |
| 186 | Stephen Hyland | 2056 | 00:33:56 | 00:05:16 | SM | 20 | SMH Services |
| 187 | Sean Lambe | 2051 | 00:34:09 | 00:05:18 | M70 | 23 | Glanbia |
| 188 | Hugh Reddy | 1570 | 00:34:26 | 00:05:21 | M50 | 25 | Gardai |
| 189 | Norman Phillipson | 1666 | 00:34:39 | 00:05:23 | M65 | ||
| 190 | Richard Pender | 1551 | 00:35:01 | 00:05:26 | M55 | 22 | Legal Aid Board |
| 191 | Kevin O'Rourke | 1529 | 00:35:09 | 00:05:28 | M55 | 22 | Enterprise Ireland |
| 192 | Jim Dwyer | 2036 | 00:35:20 | 00:05:29 | M55 | 22 | Zurich |
| 193 | Noel Clarke | 2039 | 00:35:43 | 00:05:33 | SM | 22 | ESB |
| 194 | Patrick Carroll | 2098 | 00:35:56 | 00:05:35 | M50 | 24 | Dublin Airport Authority |
| 195 | Ciaran McGrath | 1541 | 00:36:16 | 00:05:38 | M60 | 25 | McGraths |
| 196 | Maurice Mullins | 1653 | 00:37:54 | 00:05:53 | M65 | ||
| 197 | Brendan Earley | 2026 | 00:37:56 | 00:05:54 | M80 | 26 | Dept of Justice |
| 198 | Seamus Kilcullen | 2013 | 00:38:25 | 00:05:58 | M70 | 28 | Enterprise Ireland |
| Name | Company |
|---|---|
| Larry Callaghan | Dublin City Council |
| Enda Currid | Dublin City Council |
| Myles Farrell | Dublin City Council |
| Gerry Flaherty | Dublin City Council |
| Noel Iremonger | Dublin City Council |
| Jim Kelly | Dublin City Council |
| William Morris | Dublin City Council |
| Liam Murtagh | Dublin City Council |
| Gay Murray | Dublin City Council |
| Kevin O'Connell | Dublin City Council |
| David Gargan | Swords Labs |
| Paddy Parrott | DG Motors |
| Patrick Hooper | AXA Insurance |
| Michael Martin | Bank of Ireland |
| John Fitzsimons | Dublin Port Company |
| Zoe Melling | Legal Aid Board |


