BHAA Standards
The BHAA standard table shows the expected time that our organisation assumes runners of a specific standard will complete various distances in. By assigning a runner a standard, it allows us to group runners of different ages and genders for the purposes of team and individual league prizes.
Based on analysis of the race results from the past 18 months, the committee and race organisers have decided to adopt a new standard table for the start of the Winter League 2010/2011. The key aim with new standard times is to ensure all all BHAA runners can be catered for within the 30 standards while also adding a level of transparency to the process by which a runners standard is assigned and changed.
The fundamental change is that the expected time to run one kilometer for each standard had been increased. The previous system had a max time of 5 minutes for a Std30 runner, the next system moves this upper limit to 6min 30seconds. The expected times for longer distances also increase.
In an attempt to bring greater transparency to the standard process, the following actions will be implemented from now on
- The expected standard times will be published before each race to allow runners a specific target on the day.
- Every runners standard will automatically be reviewed after each race.
- The standard can only change by one up or down per race.
- If a runner has not run a race in the last individual league, their standard for their first race is considered to be blank. Their first race time is then used to apply a new standard. (This is to ensure all runners get quickly processed against the new standard table).
- The standard times will not differ depending on course conditions.
- The standard times are gender independent.
We will update this page with questions and answers as they arise, and please use the forum to post your questions. We will host a Q&A session at the prize giving at the teachers race.
| standard | 1k | 1m | 2m | 5k | 4m | 5m | 10k | 10m | half | mar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:02:56 | 00:04:44 | 00:09:31 | 00:14:51 | 00:19:11 | 00:24:05 | 00:30:04 | 00:49:07 | 01:05:07 | 02:16:47 |
| 2 | 00:03:03 | 00:04:54 | 00:09:51 | 00:15:23 | 00:19:53 | 00:24:58 | 00:31:12 | 00:51:02 | 01:07:46 | 02:23:07 |
| 3 | 00:03:09 | 00:05:04 | 00:10:12 | 00:15:55 | 00:20:35 | 00:25:52 | 00:32:20 | 00:52:59 | 01:10:26 | 02:29:30 |
| 4 | 00:03:15 | 00:05:15 | 00:10:33 | 00:16:28 | 00:21:18 | 00:26:46 | 00:33:28 | 00:54:55 | 01:13:03 | 02:35:33 |
| 5 | 00:03:22 | 00:05:25 | 00:10:54 | 00:17:02 | 00:22:02 | 00:27:41 | 00:34:38 | 00:56:52 | 01:15:42 | 02:41:40 |
| 6 | 00:03:28 | 00:05:36 | 00:11:15 | 00:17:35 | 00:22:46 | 00:28:37 | 00:35:49 | 00:58:53 | 01:18:28 | 02:48:14 |
| 7 | 00:03:35 | 00:05:46 | 00:11:37 | 00:18:09 | 00:23:30 | 00:29:34 | 00:37:01 | 01:00:55 | 01:21:16 | 02:54:52 |
| 8 | 00:03:41 | 00:05:57 | 00:11:58 | 00:18:44 | 00:24:15 | 00:30:31 | 00:38:13 | 01:02:59 | 01:24:06 | 03:01:34 |
| 9 | 00:03:48 | 00:06:08 | 00:12:21 | 00:19:19 | 00:25:01 | 00:31:29 | 00:39:26 | 01:05:02 | 01:26:52 | 03:07:55 |
| 10 | 00:03:55 | 00:06:19 | 00:12:43 | 00:19:55 | 00:25:47 | 00:32:27 | 00:40:40 | 01:07:06 | 01:29:40 | 03:14:20 |
| 11 | 00:04:02 | 00:06:30 | 00:13:06 | 00:20:31 | 00:26:34 | 00:33:27 | 00:41:55 | 01:09:14 | 01:32:35 | 03:21:12 |
| 12 | 00:04:09 | 00:06:41 | 00:13:29 | 00:21:07 | 00:27:22 | 00:34:27 | 00:43:11 | 01:11:23 | 01:35:32 | 03:28:08 |
| 13 | 00:04:16 | 00:06:53 | 00:13:52 | 00:21:43 | 00:28:09 | 00:35:28 | 00:44:28 | 01:13:34 | 01:38:31 | 03:35:08 |
| 14 | 00:04:23 | 00:07:05 | 00:14:16 | 00:22:21 | 00:28:58 | 00:36:29 | 00:45:45 | 01:15:43 | 01:41:26 | 03:41:47 |
| 15 | 00:04:30 | 00:07:16 | 00:14:40 | 00:22:58 | 00:29:47 | 00:37:31 | 00:47:03 | 01:17:54 | 01:44:24 | 03:48:31 |
| 16 | 00:04:38 | 00:07:28 | 00:15:04 | 00:23:36 | 00:30:37 | 00:38:34 | 00:48:23 | 01:20:09 | 01:47:28 | 03:55:41 |
| 17 | 00:04:45 | 00:07:40 | 00:15:28 | 00:24:15 | 00:31:27 | 00:39:37 | 00:49:43 | 01:22:25 | 01:50:33 | 04:02:55 |
| 18 | 00:04:53 | 00:07:52 | 00:15:53 | 00:24:54 | 00:32:17 | 00:40:42 | 00:51:04 | 01:24:43 | 01:53:41 | 04:10:13 |
| 19 | 00:05:00 | 00:08:05 | 00:16:18 | 00:25:33 | 00:33:09 | 00:41:46 | 00:52:26 | 01:27:00 | 01:56:46 | 04:17:11 |
| 20 | 00:05:08 | 00:08:17 | 00:16:43 | 00:26:13 | 00:34:00 | 00:42:52 | 00:53:49 | 01:29:18 | 01:59:52 | 04:24:12 |
| 21 | 00:05:16 | 00:08:30 | 00:17:09 | 00:26:53 | 00:34:53 | 00:43:58 | 00:55:12 | 01:31:40 | 02:03:05 | 04:31:41 |
| 22 | 00:05:24 | 00:08:42 | 00:17:34 | 00:27:34 | 00:35:46 | 00:45:05 | 00:56:37 | 01:34:03 | 02:06:20 | 04:39:13 |
| 23 | 00:05:31 | 00:08:55 | 00:18:00 | 00:28:15 | 00:36:39 | 00:46:13 | 00:58:02 | 01:36:27 | 02:09:37 | 04:46:49 |
| 24 | 00:05:40 | 00:09:08 | 00:18:27 | 00:28:56 | 00:37:33 | 00:47:21 | 00:59:28 | 01:38:51 | 02:12:51 | 04:54:05 |
| 25 | 00:05:48 | 00:09:22 | 00:18:53 | 00:29:38 | 00:38:28 | 00:48:30 | 01:00:55 | 01:41:16 | 02:16:07 | 05:01:25 |
| 26 | 00:05:56 | 00:09:35 | 00:19:20 | 00:30:21 | 00:39:23 | 00:49:40 | 01:02:23 | 01:43:44 | 02:19:29 | 05:09:12 |
| 27 | 00:06:04 | 00:09:48 | 00:19:47 | 00:31:03 | 00:40:19 | 00:50:50 | 01:03:52 | 01:46:14 | 02:22:53 | 05:17:02 |
| 28 | 00:06:13 | 00:10:02 | 00:20:15 | 00:31:46 | 00:41:15 | 00:52:02 | 01:05:22 | 01:48:46 | 02:26:18 | 05:24:57 |
| 29 | 00:06:21 | 00:10:16 | 00:20:43 | 00:32:30 | 00:42:12 | 00:53:13 | 01:06:52 | 01:51:16 | 02:29:41 | 05:32:31 |
| 30 | 00:06:30 | 00:10:29 | 00:21:11 | 00:33:14 | 00:43:09 | 00:54:26 | 01:08:23 | 01:53:49 | 02:33:06 | 05:40:09 |
